Annual CHPTA Membership Dues
The amount that your company pays for membership in the CHPTA remains strictly confidential. No other member has access to this information.
Manufacturing and Agency Members use the table below to calculate dues based on annual gross sales of product.
For new members, the first year membership dues are prorated monthly and based on the calendar year.
Gross Sales or Commissions on Products Only | Annual Fee | 13% HST | Total |
---|---|---|---|
less than $5,000,000 | $1,200.00 | $156.00 | $1,356.00 |
$5,000,000 to $7,499,999 | $1,850.00 | $240.50 | $2,090.50 |
$7,500,000 to $14,999,999 | $2,400.00 | $312.00 | $2,712.00 |
$15,000,000 to $24,999,999 | $3,400.00 | $442.00 | $3,842.00 |
$25,000,000 to $49,999,999 | $4,800.00 | $624.00 | $5,424.00 |
$50,000,000 and over | $7,440.00 | $967.20 | $8,407.20 |
For companies in Ontario 13% HST applicable to annual fee (as per above table).
For companies in New Brunswick, Newfoundland & Labrador, Nova Scotia & Prince Edward Island 15% HST applicable to annual fee.
For companies in the rest of Canada 5% GST applicable to annual fee.
GST/HST #R106846835